As a China factory-direct exporter and supplier, we focus on the DEUTZ BF6L913 engine, a turbocharged diesel platform built for demanding industrial and mining operations. Our role is to connect global buyers with authentic BF6L913 engines straight from the production line, combining strict inspection standards, competitive factory pricing, and dependable export service. For distributors, repair workshops, and equipment manufacturers sourcing BF6L913 engines, we deliver steady supply and prompt international shipping.
Production specification


BF6L913 | A | B | C | ||||
mm | 1134 | 711 | 920 | ||||
Cyl No. and Arrangement | 6-Cyl in-line | ||||||
Bore/Stroke(mm) | 102/125 | ||||||
Air-intake way | Turbo charged | ||||||
Combustion system | Direct injection | ||||||
Cooling way | Air-cooled | ||||||
Displacement(L) | 6.128 | ||||||
Max.Torque(N.m) | 490 | ||||||
Power(kw) | 74 | 88 | 112 | 118 | |||
Power(hp) | 99 | 118 | 150 | 158 | |||
Speed(rpm) | 1500 | 1800 | 2300 | 2500 | |||
Net Weight(kg) | 570 | ||||||
Weight(kg) | 600 | ||||||
Dimension(L*W*H/cm) | 141*85*113 | ||||||
HS code: | 8408909290 | ||||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | ||||||
Certification | ISO9001:2000 | ||||||
Warranty | 12 Months / 1000 Hours | ||||||
Quality Control | The engines have been rigorously tested | ||||||
Payment | T/T, Western Union. | ||||||
Service | Guidance on product issues through online and video support | ||||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | |||||||








Tags