As a factory-direct exporter of the Deutz F1L511 engine, we supply genuine and OEM-compatible units to buyers in agricultural irrigation, compact construction equipment, and standalone power unit applications. Our production line focuses on the F1L511's air-cooled, single-cylinder architecture, delivering consistent torque and fuel efficiency for pump sets, small tractors, and light compaction machines. We handle export documentation, bulk orders, and after-sales parts support, helping overseas distributors and equipment manufacturers source reliable Deutz F1L511 engines without middleman markups.
Production specification
F1L511 | A | B | C | ||||||
mm | 392 | 525 | 671 | ||||||
Cyl No. and Arrangement | 1-Cyl in-line | ||||||||
Bore/Stroke(mm) | 100/105 | ||||||||
Air-intake way | Natural intake | ||||||||
Combustion system | Direct injection | ||||||||
Cooling way | Air-cooled | ||||||||
Displacement(L) | 0.83 | ||||||||
Max.Torque(N.m) | 44 | ||||||||
Power(kw) | 5.7 | 7.3 | 8.2 | 9.7 | 10.5 | 10.9 | |||
Power(hp) | 7.7 | 9.9 | 11.1 | 13.2 | 14.3 | 14.8 | |||
Speed(rpm) | 1500 | 1800 | 2000 | 2500 | 2800 | 3000 | |||
Net Weight(kg) | 110 | ||||||||
Weight(kg) | 190 | ||||||||
Dimension(L*W*H/cm) | 60*75*99 | ||||||||
HS code: | 8408909290 | ||||||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | ||||||||
Certification | ISO9001:2000 | ||||||||
Warranty | 12 Months / 1000 Hours | ||||||||
Quality Control | The engines have been rigorously tested | ||||||||
Payment | T/T, Western Union. | ||||||||
Service | Guidance on product issues through online and video support | ||||||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number or nameplate. | |||||||||
Tags