As a China-based plant with over a decade of direct export experience in off-highway power systems, our Cummins B4.5 diesel engines are precisely calibrated for three heavy-duty scenarios: marine auxiliary/main propulsion (up to 150HP), prime/standby genset packages (100–150kVA), and wheel loader or excavator repowering. We differentiate ourselves from trading intermediaries by performing a 2-hour full-load dynamometer break-in on every unit, accompanied by a stamped performance report. Our warehouse maintains separated inventory for long-block assemblies, fuel injection pumps, and turbocharger kits, enabling consolidated 48-hour LCL shipment to major ports in Africa, the Middle East, and Latin America. This localized stocking strategy directly slashes your procurement lead time and eliminates costly downtime on remote project sites.
Production specification
B4.5-150 | B4.5-170 | B4.5-200 | |
Cyl No. and Arrangement | 4-Cyl in-line | ||
Bore/Stroke(mm) | 107/124 | ||
Air-intake way | Turbo charged cooling | ||
Combustion system | Direct injection | ||
Cooling way | Water-cooled | ||
Displacement(L) | 4.5 | ||
Max.Torque(N.m) | 112 | 127 | 149 |
Power(kw) | 283 | 313 | 358 |
Power(hp) | 150 | 170 | 200 |
Speed(rpm) | 2000 | ||
Net Weight(kg) | 380 | ||
Weight(kg) | 450 | ||
Dimension(L*W*H/cm) | 85*65*90 | ||
Application: | construction machinery / generator set / mining equiment / water pump / truck | ||
Certification | ISO9001:2000 | ||
Warranty | 12 Months / 1000 Hours | ||
Quality Control | The engines have been rigorously tested | ||
Payment | T/T, Western Union. | ||
Service | Guidance on product issues through online and video support | ||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | |||
Tags