For tractors, harvesters, threshers and grain-drying equipment, the DEUTZ F2L912 delivers farm-grade durability without the maintenance burden of a cooling system. Air cooling means no coolant to top up, nothing to freeze in winter, and no radiator to clog with chaff, straw dust or field mud — the exact conditions that put water-cooled engines out of service. Its 100 × 120 mm cylinder geometry and 17:1 compression ratio produce strong low-speed torque from a 1.88 L displacement, so the engine pulls loaded implements at working rpm instead of hunting for power. With 14 kW at 1500 rpm up to 20 kW at 2300 rpm, one platform covers multiple implements, and the mechanical direct-injection system can be serviced by any local diesel mechanic.
Production specification


F2L912 | A | B | C | |||
mm | 610 | 673 | 815 | |||
Cyl No. and Arrangement | 2-Cyl in-line | |||||
Bore/Stroke(mm) | 100/120 | |||||
Air-intake way | Natural intake | |||||
Combustion system | Direct injection | |||||
Cooling way | Air-cooled | |||||
Displacement(L) | 1.88 | |||||
Max.Torque(N.m) | 105 | |||||
Power(kw) | 14 | 17 | 20 | |||
Power(hp) | 19 | 23 | 27 | |||
Speed(rpm) | 1500 | 1800 | 2300 | |||
Net Weight(kg) | 245 | |||||
Weight(kg) | 260 | |||||
Dimension(L*W*H/cm) | 68*70*88 | |||||
HS code: | 8408909290 | |||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | |||||
Certification | ISO9001:2000 | |||||
Warranty | 12 Months / 1000 Hours | |||||
Quality Control | The engines have been rigorously tested | |||||
Payment | T/T, Western Union. | |||||
Service | Guidance on product issues through online and video support | |||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | ||||||









Tags