We are a China-based manufacturer and export supplier of the Deutz F6L914 engine, serving overseas buyers who require dependable air-cooled diesel power for generator sets, irrigation pump stations, and mining equipment. Every F6L914 unit is built to OEM specifications, offering stable performance, easy maintenance, and strong heat tolerance for demanding environments. As a factory-direct exporter, we support container-load orders, customized configurations, and complete export paperwork, helping distributors and equipment builders source Deutz F6L914 engines with predictable pricing and dependable delivery.
Production specification


F6L914
| A | B | C | |||
mm | 1084 | 676 | 869 | |||
Cyl No. and Arrangement | 6-Cyl in-line | |||||
Bore/Stroke(mm) | 102/132 | |||||
Air-intake way | Natural intake | |||||
Combustion system | Direct injection | |||||
Cooling way | Air-cooled | |||||
Displacement(L) | 6.472 | |||||
Max.Torque(N.m) | 400 | |||||
Power(kw) | 62 | 73 | 79 | 85 | ||
Power(hp) | 83 | 98 | 106 | 114 | ||
Speed(rpm) | 1500 | 1800 | 2300 | 2500 | ||
Net Weight(kg) | 420 | |||||
Weight(kg) | 450 | |||||
Dimension(L*W*H/cm) | 128*83*110 | |||||
HS code: | 8408909290 | |||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | |||||
Certification | ISO9001:2000 | |||||
Warranty | 12 Months / 1000 Hours | |||||
Quality Control | The engines have been rigorously tested | |||||
Payment | T/T, Western Union, Alibaba online payment. | |||||
Service | Guidance on product issues through online and video support | |||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | ||||||








Tags