As a China-based factory-direct exporter and OEM supplier, we specialize in Cummins QSM11 engines built for demanding applications such as mining trucks, excavators, and marine propulsion. Every unit is sourced straight from our production line, bypassing middlemen to deliver verified quality, stable supply, and competitive export pricing. Whether you need single units or bulk orders, we provide fast quotations, export documentation support, and worldwide shipping tailored to your market.
Production specification
QSM11-C300 | QSM11-400 | QSM11-450 | |
Cyl No. and Arrangement | 6-Cyl in-line | ||
Bore/Stroke(mm) | 125/147 | ||
Air-intake way | Turbo charged cooling | ||
Combustion system | Direct injection | ||
Cooling way | Water-cooled | ||
Displacement(L) | 10.8 | ||
Max.Torque(N.m) | 1350 | 1650 | 1850 |
Power(kw) | 246 | 298 | 336 |
Power(hp) | 330 | 400 | 450 |
Speed(rpm) | 2000 | ||
Net Weight(kg) | 1100 | ||
Weight(kg) | 1200 | ||
Dimension(L*W*H/cm) | 145*90*115 | ||
Application: | construction machinery / generator set / mining equiment / water pump / truck | ||
Certification | ISO9001:2000 | ||
Warranty | 12 Months / 1000 Hours | ||
Quality Control | The engines have been rigorously tested | ||
Payment | T/T, Western Union. | ||
Service | Guidance on product issues through online and video support | ||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | |||
Tags