We supply Cummins QSL9 diesel engines from China as a factory-direct exporter and supplier, targeting practical applications including wheel loaders, road rollers, crushers, bulldozers, generator sets and marine auxiliary power. Our role goes beyond listing stock: we help overseas buyers match the right QSL9 configuration, prepare export packing and documents, and stay connected through technical follow-up. For contractors, dealers and rebuilders sourcing Cummins QSL9 engines, we offer a direct China supply channel built around consistent quality and responsive service.
Production specification
QSL9-C380 | QSL9-C400 | QSL9-C450 | |||
Cyl No. and Arrangement | 6-Cyl in-line | ||||
Bore/Stroke(mm) | 114/145 | ||||
Air-intake way | Turbo charged cooling | ||||
Combustion system | Direct injection | ||||
Cooling way | Water-cooled | ||||
Displacement(L) | 8.9 | ||||
Max.Torque(N.m) | 1600 | 1700 | 1900 | ||
Power(kw) | 283 | 298 | 336 | ||
Power(hp) | 380 | 400 | 450 | ||
Speed(rpm) | 2000 | ||||
Net Weight(kg) | 950 | ||||
Weight(kg) | 1050 | ||||
Dimension(L*W*H/cm) | 135*85*110 | ||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | ||||
Certification | ISO9001:2000 | ||||
Warranty | 12 Months / 1000 Hours | ||||
Quality Control | The engines have been rigorously tested | ||||
Payment | T/T, Western Union. | ||||
Service | Guidance on product issues through online and video support | ||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | |||||
Tags