We export the Deutz F2L511 engine directly from our China production facility, targeting generator set assemblers, municipal utility vehicle builders, and forestry equipment manufacturers. The F2L511's two-cylinder air-cooled design offers a practical balance of power output and compact footprint, making it suitable for mobile generator units, street-cleaning machinery, and small forestry chippers. Our role as exporter and supplier covers engine configuration matching, container-load optimization, and spare parts availability, so international buyers can integrate the F2L511 into their equipment lines with minimal sourcing friction.
Production specification
F2L511 | A | B | C | ||||||
mm | 562 | 530 | 676 | ||||||
Cyl No. and Arrangement | 2-Cyl in-line | ||||||||
Bore/Stroke(mm) | 100/105 | ||||||||
Air-intake way | Natural intake | ||||||||
Combustion system | Direct injection | ||||||||
Cooling way | Air-cooled | ||||||||
Displacement(L) | 1.648 | ||||||||
Max.Torque(N.m) | 88 | ||||||||
Power(kw) | 11.5 | 14.6 | 16.5 | 19.5 | 21 | 21.8 | |||
Power(hp) | 15.6 | 19.9 | 22.4 | 26.5 | 28.5 | 29.5 | |||
Speed(rpm) | 1500 | 1800 | 2000 | 2500 | 2800 | 3000 | |||
Net Weight(kg) | 180 | ||||||||
Weight(kg) | 250 | ||||||||
Dimension(L*W*H/cm) | 85*85*110 | ||||||||
HS code: | 8408909290 | ||||||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | ||||||||
Certification | ISO9001:2000 | ||||||||
Warranty | 12 Months / 1000 Hours | ||||||||
Quality Control | The engines have been rigorously tested | ||||||||
Payment | T/T, Western Union. | ||||||||
Service | Guidance on product issues through online and video support | ||||||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | |||||||||
Tags