As a China-based factory-direct exporter and supplier, we specialize in the DEUTZ F4L912 engine—a reliable air-cooled diesel power unit widely used in generator sets, construction equipment, agricultural tractors, and industrial pump drives. Our F4L912 engines are sourced through strict quality control, packed for safe ocean freight, and shipped worldwide with flexible OEM support. Whether you need single units or bulk orders, we provide stable lead times, competitive factory pricing, and responsive export service tailored to importers, distributors, and equipment manufacturers.
Production specification


F4L912 | A | B | C | ||||
mm | 860 | 673 | 815 | ||||
Cyl No. and Arrangement | 4-Cyl in-line | ||||||
Bore/Stroke(mm) | 100/120 | ||||||
Air-intake way | Natural intake | ||||||
Combustion system | Direct injection | ||||||
Cooling way | Air-cooled | ||||||
Displacement(L) | 3.77 | ||||||
Max.Torque(N.m) | 230 | ||||||
Power(kw) | 32 | 38 | 46 | 51 | |||
Power(hp) | 43 | 51 | 62 | 68 | |||
Speed(rpm) | 1500 | 1800 | 2300 | 2500 | |||
Net Weight(kg) | 395 | ||||||
Weight(kg) | 425 | ||||||
Dimension(L*W*H/cm) | 110*82*105 | ||||||
HS code: | 8408909290 | ||||||
Application: | construction machinery / generator set / mining equiment / water pump / truck | ||||||
Certification | ISO9001:2000 | ||||||
Warranty | 12 Months / 1000 Hours | ||||||
Quality Control | The engines have been rigorously tested | ||||||
Payment | T/T, Western Union. | ||||||
Service | Guidance on product issues through online and video support | ||||||
The price varies based on configu-ration, serial number, and part quality. For an accurate quote, contact a supplier with your specific engine serial number ornameplate. | |||||||









Tags